403Webshell
Server IP : 68.178.202.69  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux 69.202.178.68.host.secureserver.net 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : ikioworld ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ikioworld/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ikioworld/tmp/awstats/ssl/awstats102023.ikioworld.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/ikioworld/tmp/awstats/ssl/awstats.ikioworld.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2700                
POS_VISITOR 27586               
POS_DAY 79558               
POS_DOMAIN 3693                
POS_LOGIN 4517                
POS_ROBOT 4672                
POS_WORMS 5853                
POS_EMAILSENDER 5984                
POS_EMAILRECEIVER 6127                
POS_SESSION 80558               
POS_SIDER 80773               
POS_FILETYPES 6262                
POS_DOWNLOADS 6635                
POS_OS 7453                
POS_BROWSER 8098                
POS_SCREENSIZE 13744               
POS_UNKNOWNREFERER 13818               
POS_UNKNOWNREFERERBROWSER 15992               
POS_ORIGIN 17434               
POS_SEREFERRALS 17586               
POS_PAGEREFS 17928               
POS_SEARCHWORDS 18778               
POS_KEYWORDS 18973               
POS_MISC 2362                
POS_ERRORS 19077               
POS_CLUSTER 4373                
POS_SIDER_404 19257               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101002717 797 195147 12999339991026
FirstTime 20231001022005
LastTime 20231031233321
LastUpdate 20231101120838 797 0 796 0 0
TotalVisits 1416                
TotalUnique 1235                
MonthHostsKnown 0                   
MonthHostsUnknown 1260                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 820 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 156 17888929 16 122 1555938
1 56 523 46188588 58 108 5969078
2 93 1653 164656360 17 69 2130654
3 123 1993 209550300 46 357 39960786
4 201 3566 378547642 27 195 10142109
5 269 4563 469620026 27 198 4208179
6 291 5311 546774312 13 156 1943048
7 165 2884 295603914 33 188 10363293
8 271 5011 513609498 31 141 3809701
9 245 4147 429934761 33 125 3241432
10 218 3963 423240392 18 146 23285251
11 208 3628 390540751 41 144 3540447
12 238 3423 361759078 23 144 4483628
13 242 3147 445080265 43 194 7177337
14 160 2426 253604313 25 417 17618411
15 229 3159 357110071 66 237 8607317
16 205 3069 290280363 68 160 35425228
17 144 2395 240310209 40 181 4353860
18 119 2046 194665931 66 234 18592804
19 103 1203 128725437 31 86 81191501
20 119 1298 129251767 73 192 5495516
21 41 521 54769813 25 127 1852530
22 51 371 38539877 8 29 18959799
23 33 303 36053125 12 66 4363828
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
in 2433 44668 4676376923
us 912 11019 1195124244
ca 83 1183 125310860
ru 81 762 81263661
cn 65 733 83579732
fr 28 191 43184905
sc 28 28 517692
gb 24 224 15994744
ch 24 284 26494189
au 23 550 55791741
de 18 82 9743271
jp 14 120 14041858
fi 13 269 17672829
se 13 13 2803924
nl 12 86 8863755
cl 9 9 1529412
ma 8 179 15096420
ro 7 7 1275186
al 6 6 1019608
lb 6 6 1114685
eu 6 70 7713023
hk 5 46 6340014
id 5 72 8074203
ua 3 3 509804
gr 3 3 270560
lt 1 1 254902
af 2 66 7176504
ng 2 2 391898
ph 1 1 254902
vn 1 1 12154
be 1 1 12147
hn 1 1 254902
zz 2 2 509804
ao 3 3 44958
sg 2 66 7176504
eg 1 1 254902
at 1 1 254902
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bingbot/ 1004 116358442 20231031193533 0
link 354 42217834 20231031185026 0
Googlebot/ 129 1630028 20231031163131 0
nbot 98 12298121 20231022200223 0
no_user_agent 44 9049869 20231031151236 0
DotBot/ 36 100382056 20231010170437 0
yandex 35 1452883 20231020171053 0
crawl 31 3964349 20231018011408 0
DuckDuckGo\-Favicons\-Bot/ 15 3826913 20231031162847 0
YandexBot/ 11 2803923 20231020170140 0
Applebot/ 11 1336972 20231025050940 0
survey 9 1229181 20231005142147 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 863369 20231017070712 0
php 5 1274513 20231031122442 0
Go\-http\-client/ 4 1019608 20231010054214 0
curl 4 764707 20231021070242 0
bot[\s_+:,\.\;\/\\-] 4 685786 20231020175658 0
Konqueror/ 3 608905 20231022174740 0
BLEXBot/ 2 509804 20231028064924 0
facebookexternalhit/ 2 29122 20231008154707 0
LinkedInBot/ 2 194653 20231025084840 0
Wget/ 2 5885 20231012080145 0
validator 1 3364 20231008154708 0
SemrushBot/ 1 254902 20231007091301 0
spider 1 12149 20231012161656 0
Mediapartners-Google 1 156673 20231015205211 0
scanner 1 139248 20231016053635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 20216 4303590826 0 0
woff2 4 72060 0 0
php 12 145882 0 0
svg 14832 100026577 0 0
jpeg 3276 261724593 0 0
jpg 10336 1199073130 0 0
pdf 47 248523538 0 0
html 1875 136918890 0 0
otf 985 17397260 0 0
xml 1 113860 0 0
webp 1521 39654177 0 0
js 3402 41367214 0 0
css 3282 36656007 0 0
Unknown 970 31041708 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/assets/img/IKIO_LED_LIGHTING_LLC_2021.pdf 15 0 211414704
/uploads/download/IKIO_RMA%20Form.pdf 12 0 1702687
/uploads/download/Lighting%20Training%20Manual_compressed.pdf 6 0 118964685
/uploads/download/Terms&ConditionsofSales.pdf 5 0 744508
/uploads/download/10YearWarrantyDocument.pdf 4 0 773389
/uploads/download/5yearWarrantyDocument.pdf 4 0 772515
/uploads/download/IKIO%20Retail%20Light%20Catalog.pdf 3 0 79036195
/uploads/download/IKIO_Company%20Introduction%20Presentation.pdf 3 0 9238800
/assets/img/IKIO_LED_LIGHTING_LLC_2019.pdf 3 0 341616
/uploads/careers/65520231006070756.pdf 2 0 337940
/uploads/download/IKIOFeedbackFrom.pdf 2 0 3654136
/assets/img/IKIO_LED_LIGHTING_LLC_2020.pdf 2 0 239052
/uploads/download/IKIO_Orbix%20HT%20High%20Bay.pdf 2 0 2251973
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
win8.1 102 38
macosx 33 21
winxp 7 7
unix 144 15
winme 1 0
bsdopenbsd 1 1
macosx14 18 10
androidpie 480 29
symbian 2 2
macosx10 6 5
winlong 4 3
macosx6 3 2
android 3366 200
androidlollipop 1 1
win10 23768 1431
macosx8 1 1
androidoreo 411 24
linuxubuntu 14 11
androidcupcake 2 0
win2003 135 5
win7 789 108
win8 17 5
androidjellybean 1 1
androidnougat 235 42
androidkitkat 1 0
ios_iphone 6047 311
ios_ipad 270 13
android10 21649 1108
os/2 2 1
macosx12 4 2
macosx13 8 7
linux 672 144
Unknown 227 126
macosx11 8 8
winunknown 1 1
palmos 1 1
macosx15 2221 156
androidmarshmallow 107 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 266
firefox50.0 1 1
chrome91.0.4472.114 263 39
chrome71.0.3578.99 3 0
chrome61.0.3163.79 1 1
chrome28.0.1469.0 1 1
opera54.0.2952.64 1 1
chrome65.0.3325.109 2 2
chrome101.0.4951.67 2 2
opera56.0.3051.104 1 1
msie5.01 1 1
opera12.16 2 1
chrome116.0.5845.968 66 2
chrome103.0.5060.53 5 5
firefox55.0.2 1 1
msie11.0 3 3
chrome104.0.0.0 412 19
opera55.0.2994.37 3 3
chrome63.0.3239.132 1 1
safari16.5.2 80 6
firefox47.0 5 5
opera11.52 1 1
netscape5.0 8 8
chrome39.0.2166.2 2 1
chrome75.0.3770.100 2 0
chrome52.0.2743.98 1 1
safari15.6.4 66 2
safari15.3 188 7
safari13.0.4 1 1
chrome83.0.4103.7 7 7
opera57.0.3098.116 1 1
firefox55.0 1 1
safari15.5 75 7
opera54.0.2952.71 3 3
opera18.0.1284.49 1 0
safari5.1.2 1 1
chrome4.0.249.0 1 1
chrome103.0.5060.114 20 20
safari12.1 66 2
firefox35.0 2 1
chrome71.0.3578.98 1 1
opera56.0.3051.52 1 1
chrome76.0.3786.0 1 0
chrome65.0.3325.181 9 9
chrome85.0.4183.121 2 2
chrome100.0.4895.86 5 5
safari15.2 66 2
chrome83.0.4103.97 13 13
chrome109.0.0.0 1754 89
chrome10.0.601.0 1 1
chrome44.0.2403.130 1 1
chrome73.0.3683.90 2 1
chrome117.0.5938.132 66 2
chrome77.0.3829.0 1 0
opera7.50 1 0
chrome65.0.3325.162 1 1
firefox67.0 1 1
chrome60.0.3112.90 1 1
chrome73.0.3683.86 1 1
firefox61.0.2 1 1
firefox115.0 432 24
chrome94.0.4606.85 132 4
safari8.0 1 1
chrome74.0.3729.108 1 0
opera54.0.2952.51 1 1
sonyericsson 2 1
firefox36.0 1 1
firefox113.0 70 4
chrome59.0.3071.125 38 13
chrome78.0.3876.0 1 0
chrome114.0.0.0 838 75
chrome62.0.3202.94 1 0
opera9.0 1 1
chrome100.0.4896.127 2 2
chrome45.0.2454.94 1 0
safari14.1.2 133 5
chrome87.0.4280.141 291 50
opera55.0.2994.61 2 1
opera11.01 1 0
chrome75.0.3770.143 2 2
chrome56.0.2924.87 66 2
chrome70.0.3538.80 2 1
mozilla 102 37
safari16.4 1 1
chrome73.0.3578.115 1 1
chrome118.0.0.0 16002 873
firefox14.0.1 1 0
msie7.0 1 0
chrome118.0.5993.90 10 2
chrome75.0.3770.80 2 1
chrome101.0.0.0 132 4
chrome83.0.4103.116 2 2
chrome76.0.3809.132 1 0
opera85.0.4341.72 1 1
chrome68.0.3440.106 4 4
firefox55.0.3 1 1
firefox111.0 18 18
safari15.6.3 66 2
opera58.0.3135.107 1 1
itunes 1 1
safari13.0.3 66 2
chrome99.0.4844.82 1 1
chrome103.0.5060.66 3 3
chrome103.0.0.0 211 26
chrome93.0.4577.82 66 2
chrome107.0.0.0 1 1
chrome111.0.0.0 437 21
chrome66.0.3359.139 3 1
chrome84.0.4147.105 3 3
chrome43.0.2376.69 8 8
chrome91.0.4472.88 66 2
msie10.0 2 2
firefox19.0 1 1
chrome76.0.3809.102 1 1
opera11.00 1 1
firefox64.0.2 1 1
nokia 1 1
chrome78.0.3877.0 1 0
opera52.0.2871.99 2 2
chrome113.0.0.0 173 15
chrome117.0.0.0 23860 1243
firefox52.7.3 1 0
chrome67.0.3396.79 3 3
edge12 1 0
safari13.1 2 2
firefox49.0 2 1
chrome98.0.4758.102 1 1
chrome96.0.4664.110 9 9
chrome66.0.3359.181 15 14
opera54.0.2952.54 1 1
chrome108.0.0.0 451 56
chrome112.0.0.0 131 6
safari16.1 185 9
chrome95.0.4638.74 151 10
chrome115.0.5790.166 66 2
safari15.6.6 133 5
chrome88.0.4324.150 9 9
chrome74.0.3729.131 1 1
opera15.0.1147.24 1 1
firefox52.8.1 1 1
opera48.1.2331.132804 1 1
chrome36.0.1985.143 1 1
safari14.0.3 132 4
lg\- 1 1
chrome116.0.0.0 2335 128
opera89.0.4447.51 4 4
opera57.0.3098.91 1 1
chrome71.0.3578.141 2 1
chrome77.0 1 1
opera51.0.2830.40 2 2
opera62.0.3331.99 3 1
firefox28.0 5 5
chrome53.0.2785.143 1 1
safari1.0.3 1 1
firefox114.0 9 9
chrome78.0.3904.108 3 3
chrome10.0.613.0 1 1
chrome118.0.5993.89 66 2
chrome100.0.4664.45 1 1
chrome70.0.3538.102 2 0
chrome67.0.3396.87 4 3
safari 1675 79
chrome74.0.3729.158 1 0
vodafone 1 1
chrome105.0.0.0 82 11
chrome97.0.4692.98 238 12
chrome116.0.5845.2272 101 4
chrome100.0.4758.11 6 6
safari17.0.1 807 48
iphone 1 1
opera53.0.2907.110 3 1
chrome116.0.5845.967 132 4
chrome20.0.1132.57 1 1
opera55.0.2994.47 1 0
chrome61.0.3163.100 12 11
firefox66.0.4 1 1
safari16.6 1040 66
chrome70.0.3538.77 1 1
chrome99.0.4844.84 2 2
chrome87.0.4280.88 79 7
safari10.0 1 1
safari16.0 196 10
opera54.0.2952.60 2 2
chrome115.0.0.0 1220 55
chrome100.0.4896.60 151 23
msie6.0 2 2
chrome76.0.3809.87 3 2
firefox118.0 421 15
chrome76.0.3809.80 1 1
chrome110.0.0.0 137 8
chrome35.0.2117.157 1 1
chrome81.0.4044.138 66 2
firefox57.0.4 1 0
opera62.0.3331.116 1 1
safari15.4 73 5
opera51.0.2830.55 2 2
chrome106.0.0.0 4 4
chrome66.0.3359.126 1 1
firefox21.0 1 1
Unknown 119 83
chrome76.0.3809.89 5 3
safari17.0 1090 66
safari14.1.1 66 2
chrome78.0.3880.5 1 1
chrome80.0.3987.162 1 1
opera102.0.0.0 185 10
firefox62.0 1 1
epiphany 1 0
chrome63.0.3239.108 1 1
chrome76.0.3809.111 13 8
chrome100.0.4896.143 1 1
firefox66.0.1 2 2
chrome55.0.2883.87 2 2
safari5.0.2 1 0
chrome72.0.3626.105 1 0
chrome111.0.5563.116 588 27
safari12.0.2 1 1
firefox31.0 5 4
chrome75.0.3770.142 3 1
chrome15.0.874.54 1 0
firefox40.1 1 1
firefox40.0 1 1
opera62.0.3331.119 1 1
firefox95.0 10 10
chrome86.0.4240.185 192 25
chrome49.0.2623.112 2 2
chrome77.0.3865.19 3 2
firefox57.0 1 1
chrome92.0.4515.107 2 2
chrome68.0.3440.84 7 6
opera62.0.3331.117 1 0
chrome91.0.4472.101 65 5
chrome105.0.5195.136 164 8
chrome117.0.5938.92 31 7
chrome70.0.3538.110 66 2
msie8.0 1 0
firefox117.0 164 6
chrome72.0.3626.96 1 0
safari16.3 331 11
chrome37.0.2049.0 1 1
safari1.2.2 1 1
chrome77.0.3865.120 1 1
chrome78.0.3872.0 2 2
opera86.0.4363.23 1 1
android 3 1
chrome67.0.3396.99 8 8
opera56.0.3051.99 1 0
chrome99.0.4844.88 111 4
chrome74.0.3729.169 13 12
safari16.5 132 4
safari2.0.1 1 1
opera53.0.2907.99 1 1
chrome9.1.0.0 1 0
chrome76.0.3809.100 4 3
chrome74.0.3729.136 132 4
chrome72.0.3626.121 70 5
chrome103.0.5060.134 68 4
chrome67.0.3396.62 1 1
chrome96.0.4664.61 68 4
firefox60.0.1 2 0
chrome85.0.4183.102 3 3
chrome79.0.3945.116 67 3
chrome32.0.1700.99 1 1
chrome75.0.3770.101 2 2
opera57.0.3098.106 3 3
opera52.0.2871.40 2 1
safari12.1.2 215 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
axios/0.21.4 20231031142623
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231008154707
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231003035449
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030114949
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031173348
Mozilla/5.0 20231008114450
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231026045405
python-requests/2.21.0 20231001222050
WhatsApp/2.23.20.0 20231015122055
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231016161332
' 20231015221535
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20231008154708
0'XOR(if(now()=sysdate(),sleep(25),0))XOR'Z 20231015221547
\ 20231015221542
axios/1.5.1 20231008052302
Brevo/1.0_(redirection-images_1.82.9;__https://brevo.com) 20231011051806
Mozilla/5.0_Firefox/35.0 20231022233849
Brevo/1.0_(redirection-images_1.82.7;__https://brevo.com) 20231006071233
GoogleOther 20231030062056
Mozilla/5.0_(compatible;_ips-agent) 20231003210158
python-requests/2.27.1 20231007081030
Brevo/1.0_(redirection-images_1.82.5;__https://brevo.com) 20231003074814
Brevo/1.0_(redirection-images_1.82.15;__https://brevo.com) 20231031190538
Mozilla/5.0_(compatible;_Dataprovider.com) 20231003060011
Python/3.10_aiohttp/3.8.4 20231004160955
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030234608
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231015205211
python-requests/2.25.1 20231028230045
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231015205212
hello_world 20231008034014
Brevo/1.0_(redirection-images_1.82.12;__https://brevo.com) 20231026084459
python-requests/2.31.0 20231031230334
0\ 20231015221553
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231016161332
' 20231015221535
python-requests/2.21.0 20231001222050
WhatsApp/2.23.20.0 20231015122055
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031173348
axios/0.21.4 20231031142623
Brevo/1.0_(redirection-images_1.82.12;__https://brevo.com) 20231026084459
hello_world 20231008034014
python-requests/2.31.0 20231031230334
Microsoft_URL_Control_-_6.00.8862 20231008154708
0\ 20231015221553
python-requests/2.25.1 20231028230045
Python/3.10_aiohttp/3.8.4 20231004160955
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030234608
python-requests/2.27.1 20231007081030
Brevo/1.0_(redirection-images_1.82.5;__https://brevo.com) 20231003074814
Brevo/1.0_(redirection-images_1.82.15;__https://brevo.com) 20231031190538
Brevo/1.0_(redirection-images_1.82.7;__https://brevo.com) 20231006071233
GoogleOther 20231030062056
\ 20231015221542
axios/1.5.1 20231008052302
Brevo/1.0_(redirection-images_1.82.9;__https://brevo.com) 20231011051806
0'XOR(if(now()=sysdate(),sleep(25),0))XOR'Z 20231015221547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 925 1736
From1 35 35
From2 964 969
From3 112 134
From4 1811 57885
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com 847 849
search 1 1
www_google_co_in 51 51
www_bing_com 20 20
r_search_yahoo_com 1 1
google_com 30 33
in_search_yahoo_com 2 2
duckduckgo 1 1
yahoo_catchall 1 1
baidu 1 1
yandexru 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://www.ikioledlighting.com 66 66
https://ikioledlighting.com 15 15
http://cpanel.ikioworld.com/wp-login.php 6 6
http://cloudproxy.creditsuisserbiforward.com 6 24
http://webmail.ikioworld.com/wp-login.php 4 4
https://www.linkedin.com 3 3
https://teams.microsoft.com 2 2
http://webmail.ikioworld.com 1 1
https://ikioledlighting.com/contact-us 1 1
https://www.ikioledlighting.com 1 1
https://www.thomasnet.com/profile/30860506/ikio-led-lighting.html 1 1
https://team.finquest.com 1 1
https://web.skype.com 1 1
http://entry.buysellsignals.net:8180 1 1
https://www.zoominfo.com 1 1
https://l.facebook.com 1 1
http://cpanel.ikioworld.com 1 1
https://outlook.office.com 0 3
https://nbizr.tendata.cn 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.ikioledlighting.com/products 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.ikioledlighting.com/products 3
https 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 113 9969230
308 1 96
307 13 1
303 6 0
401 32 1494
503 20 0
404 1189 1239158
500 1 1497
302 2 185781
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/index.php/wp-config.php 2 -
/news 2 -
/index.php/assets/upload_image.php 1 -
/index.php/core 3 -
/index.php/wp-json 1 http://ikioworld.com/wp-json
//xmlrpc.php 2 -
/index.php/wp.php 1 -
/index.php/style.php 5 -
/index.php/wp-login.php 24 http://www.ikioworld.com/wp-login.php
/index.php/.vscode/sftp.json 1 -
/case-studies/fetch_data/assets/img/search_icon.svg 1 -
/index.php/robots.txt 70 -
/index.php/bk 3 http://ikioworld.com/bk
//news/wp-includes/wlwmanifest.xml 2 -
//cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js 40 -
/index.php/wp-admin/setup-config.php 3 -
/index.php/.git/config 1 http://ikioworld.com/.git/config
//ikioworld.com/assets/owlcarousel/owl.carousel.js 42 -
/index.php/theme/assets/upload_image.php 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/include.php 1 www.google.com
/index.php/.ftpconfig 1 -
/wp-json/wp/v2/users/1 2 -
/index.php/wp-includes/images/include.php 2 -
//ikioworld.com/assets/js/jquery.responsiveTabs.js 41 -
/index.php/themes.php 1 -
/wp-content/themes/intense/block-css.php 1 www.google.com
/sitemap.xml.gz 2 -
/index.php/sftp-config.json 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://ikioworld.com/
/index.php/security.txt 1 http://www.ikioworld.com/security.txt
/index.php/.git/HEAD 1 http://www.ikioworld.com/.git/HEAD
/uploads/download/ikio_company%20introduction%20presentation.pdf 1 -
/index.php/wp-content/plugins/formcraft/file-upload/server/php/index.php 1 -
/dist/aos.js 46 -
/index.php/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/.well-known/gpc.json 4 https://ikioworld.com/
/index.php/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.js 2 -
//mail.ikioworld.com/assets/js/main.js 1 -
//uploads/testimonial/Logos_General 2 -
/index.php/view-source: 2 -
/index.php/public/assets/upload_image.php 1 -
/index.php/simple.php 1 -
//www.google.com/recaptcha/api.js 40 -
/index.php/blog 3 -
//mail.ikioworld.com/assets/js/jquery.responsiveTabs.js 1 -
/index.php/main 3 http://ikioworld.com/main
/index.php/wp-content/plugins/include.php 2 -
/.git/config 3 -
/nf_tracking.php 1 www.google.com
/javascript:void%280%29 1 https://ikioworld.com/javascript:void%280%29
//uploads/testimonial/Logos_NASH 2 -
/uploads/category/IKIO 2 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/index.php/administrator/index.php 2 -
/index.php/testing 3 -
/home/assets/img/left.png 2 https://ikioworld.com/home/index
/simpla/ 1 -
/apple-touch-icon-120x120-precomposed.png 11 -
/wp-cron.php 1 -
/.git/index 1 -
/index.php/misc/ajax.js 2 -
/privacy 5 -
/index.php/wp-admin/install.php 4 -
/sitemaps.xml 4 -
/index.php/sitemap.txt 10 -
/.DS_Store 2 -
/index.php/.env 8 -
/administrator/ 1 -
/.env 5 -
/index.php/backup 3 http://ikioworld.com/backup
/index.php/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/api/.env 2 -
//mail.ikioworld.com/assets/js/jssor.slider-28.0.0.min.js 1 -
/index.php/wp-includes/wlwmanifest.xml 2 -
/index.php/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 -
/wp-json/ 1 -
/industry-news/assets/img/search_icon.svg 22 -
/index.php/newsite 3 -
/index.php/chosen.php 1 -
/ads.txt 4 https://ikioworld.com/
/index.php/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/manage-maps.php 1 -
/index.php/wp 6 http://ikioworld.com/wp
//wp/wp-includes/wlwmanifest.xml 2 -
//uploads/testimonial/Logos_Negawatt 2 -
/manager/ 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/assets/img/bg.jpg 4 https://ikioworld.com/assets/admin/dist/css/AdminLTE.min.css
/xmlrpc.php 2 -
/wp-json/tdw/ 1 -
/project 5 -
/apple-touch-icon-152x152-precomposed.png 2 -
/index.php/old 6 http://ikioworld.com/old
//mail.ikioworld.com/assets/owlcarousel/owl.carousel.js 1 -
/index.php/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/index.php/.vscode/ftp-sync.json 1 -
/index.php/.well-known/security.txt 1 http://www.ikioworld.com/.well-known/security.txt
//cse.google.com/cse.js 42 -
//uploads/testimonial/Logos_LED 2 -
/home/assets/img/right.png 2 https://ikioworld.com/home/index
//media/wp-includes/wlwmanifest.xml 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/index.php/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/exportAjax.php 1 -
/index.php/2020/wp-includes/css/admin-bar-rtl.css 1 ikioworld.com
